FLOOR PLANS:
There are four plans to chose from: Hikari, Kaze, Mizu, and Midori. Inspired by the Japanese concept of the five natural elements Earth, Water, Fire, Wind, and Sky, each plan is custom designed and encompasses 2,565-2,794 square feet of total living space. All plans include the following key features:
- Bedroom with attachted full bathroom
- 2-car garage with 2 single cedar doors and automatic garage door openers
- Contemporary loft-style townhome with 9-foot ceilings
- One-of-a-kind custom design by leading architect, Vaught Frye and interior designer, Aneka Jensen
- Two professional interior design packages to choose from
- Grand living area with 24-foot interior mezzanine detailed with linen ceilings and large expanses of windows
- Beautiful, contemporary angle-cut custom cabinets
- Two-toned handmade concrete counters with seamless, integrated sinks
- Unique kitchen island with 5- & 6-inch concrete countertops
- Lyptus hardwood floors with an option for bamboo
- Large master bedroom with vaulted ceilings, private study, second floor terrace access, 5-piece attached master bathroom, expanses walk-in closets, and laundry area
- Bedroom with attachted full bathroom
- Courtyard and private backyard patios plus a private second-story terrace
- Custom built pergolas
- 3-coat stucco exterior with Hardi-Board® details
- Sierra Pacific® aluminum clad wood windows
- Maintenance-free living - includes yard care, irrigation, exterior maintenance, snow removal, trash and hazard insurance
- Built Green® certification
Select a custom plan below or download the floor plans.
SELECT A CUSTOM PLAN:
Hikari (Sold)
TOTAL FLOOR AREA (SQ FT)
| Upper Level | 784 |
| Main Level | 1,007 |
| Lower Level | 943 |
| Total (Main & Upper) | 1,791 |
| Total for all Levels | 2,734 |
| Garage | 466 |
| Total Building | 3,200 |
ROOM DIMENSIONS (FT)
| Upper Level | W | H |
| Master bedroom | 13 | 14 |
| Master study | 5 | 7 |
| Master bathroom | 12 | 10 |
| Bedroom | 11 | 11 |
| Bedroom bath | 6 | 9 |
| Mezzanine | 23 | 6 |
| Terrace | 21 | 9 |
| Main Level | W | H |
| Front porch | 12 | 14 |
| Den / Optional bedroom | 12 | 10 |
| Bath (full option) | 6 | 10 |
| Grand Living Area | 23 | 14 |
| Kitchen | 14 | 12 |
| Dining | 9 | 12 |
| Courtyard terrace | 25 | 12 |
| Backyard deck | 10 | 12 |
| Lower Level (Proposed Layout) |
W | H |
| Family / Entertainment | 22 | 11 |
| Bedroom / Study | 15 | 10 |
| Bath (full) | 8 | 8 |
| Room / Theatre | 13 | 14 |
Areas and room dimensions are approximate and are listed to help estimate the general space of each room. Layout, dimensions and specifications may vary and are subject to change without notice.
Kaze (Under Contract)
TOTAL FLOOR AREA (SQ FT)
| Upper Level | 751 |
| Main Level | 936 |
| Lower Level | 869 |
| Total (Main & Upper) | 1,687 |
| Total for all Levels | 2,556 | Garage | 479 |
| Total Building | 3,034 |
ROOM DIMENSIONS (FT)
| Upper Level | W | H |
| Master bedroom | 16 | 13 |
| Master hall | 6 | 5 |
| Master bathroom | 12 | 11 |
| Bedroom | 11 | 10 |
| Bedroom bath | 5 | 9 |
| Mezzanine | 23 | 6 |
| Terrace | 15 | 16 |
| Main Level | W | H |
| Front porch | 12 | 9 |
| Grand Living Area | 24 | 12 |
| Kitchen | 14 | 11 |
| Dining | 9 | 11 |
| Bath (full option) | 6 | 9 |
| Den / Optional bedroom | 9 | 13 |
| Courtyard terrace | 20 | 12 |
| Backyard terrace | 10 | 13 |
| Lower Level (Proposed Layout) |
W | H |
| Family / Entertainment / Theatre | 16 | 22 |
| Bedroom / Study | 16 | 12 |
| Bath (full) | 6 | 13 |
Areas and room dimensions are approximate and are listed to help estimate the general space of each room. Layout, dimensions and specifications may vary and are subject to change without notice.
Mizu (Under Contract)
TOTAL FLOOR AREA (SQ FT)
| Upper Level | 758 |
| Main Level | 937 |
| Lower Level | 870 |
| Total (Main & Upper) | 1,695 |
| Total for all Levels | 2,565 |
| Garage | 479 |
| Total Building | 3,044 |
ROOM DIMENSIONS (FT)
| Upper Level | W | H |
| Master bedroom | 16 | 14 |
| Master hall | 6 | 5 |
| Master bathroom | 12 | 11 |
| Bedroom | 11 | 12 |
| Bedroom bath | 5 | 9 |
| Mezzanine | 24 | 6 |
| Terrace | 15 | 16 |
| Main Level | W | H |
| Front porch | 12 | 7 |
| Grand Living Area | 24 | 12 |
| Kitchen | 14 | 11 |
| Dining | 9 | 11 |
| Bath (full option) | 6 | 9 |
| Den / Optional bedroom | 9 | 12 |
| Courtyard terrace | 18 | 13 |
| Backyard terrace | 10 | 13 |
| Lower Level | W | H |
| Family / Entertainment / Theatre | 16 | 22 |
| Bedroom / Study | 16 | 12 |
| Bath (full) | 6 | 13 |
Areas and room dimensions are approximate and are listed to help estimate the general space of each room. Layout, dimensions and specifications may vary and are subject to change without notice.
Midori (Sold)
TOTAL FLOOR AREA (SQ FT)
| Upper Level | 894 |
| Main Level | 983 |
| Lower Level | 918 |
| Total (Main & Upper) | 1,877 |
| Total for all Levels | 2,794 |
| Garage | 462 |
| Total Building | 3,256 |
ROOM DIMENSIONS (FT)
| Upper Level | W | H |
| Master bedroom | 17 | 14 |
| Master study | 5 | 6 |
| Master bathroom | 12 | 12 |
| Bedroom | 9 | 6 |
| Bedroom bath | 9 | 6 |
| Mezzanine | 24 | 6 |
| Terrace | 21 | 9 |
| Main Level | W | H |
| Front porch | 11 | 15 |
| Den / Optional bedroom | 12 | 10 |
| Bath (full option) | 6 | 10 |
| Grand Living Area | 23 | 11 |
| Kitchen | 14 | 13 |
| Dining | 9 | 11 |
| Courtyard terrace | 14 | 12 |
| Backyard deck | 10 | 11 |
| Lower Level | W | H |
| Family / Entertainment | 15 | 21 |
| Bedroom / Study Theatre | 17 | 14 |
| Bath (full) | 6 | 10 |
Areas and room dimensions are approximate and are listed to help estimate the general space of each room. Layout, dimensions and specifications may vary and are subject to change without notice.
Four prestigious residences available
Call 970.530.2431 today for details!
![]() |
Brian D’Agostino, GRIRE/MAX Advanced, Inc. |
The information contained herein is accurate to the best of our knowledge, but is not guaranteed. Pricing, dimensions, colors and other building specifications may differ from the final product. This information is subject to change without notice.


